Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 436'2 436'2 -1'4
Jul 448'6 446'6 446'6 -1'6
Sep 458'0 456'4 456'6 -1'4
Dec 472'4 471'0 471'0 -1'6
Mar 485'4 484'0 484'2 -1'6
May 494'0 492'6 492'6 -1'6
Jul 499'6 498'4 499'4 -1'0
Sep 481'6 481'6 481'6 -1'4
Dec 486'4 486'0 486'0 -1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1165'2 1160'4 1160'6 -5'2
Jul 1180'6 1175'6 1176'2 -5'2
Aug 1183'4 1178'4 1179'2 -4'6
Sep 1171'0 1166'6 1167'0 -4'6
Nov 1174'0 1169'6 1170'6 -3'6
Jan 1184'6 1180'4 1181'6 -3'0
Mar 1183'0 1179'0 1179'4 -3'4
May 1182'2 1180'4 1182'2 -3'6
Jul 1192'2 0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Apr -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Apr -2'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 598'0 593'4 594'2 -0'2
Jul 616'2 612'0 613'0 0'0
Sep 634'2 630'4 631'4 0'2
Dec 657'0 653'4 654'0 0'0
Mar 675'0 672'0 672'0 -0'2
May 683'4 680'0 681'2 0'2
Jul 677'2 674'2 675'2 -1'6
Sep 681'6 681'6 681'6 0'0
Dec 689'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 625'0 622'2 623'2 -1'0
Jul 632'0 628'2 629'6 -0'2
Sep 644'0 640'6 641'6 -0'4
Dec 662'4 658'6 660'4 -0'2
Mar 676'0 674'0 676'0 0'4
May 683'4 661'6 682'0 16'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 679'0 676'0 679'0 0'0
Jul 686'6 682'4 685'4 0'0
Sep 694'4 690'6 693'0 -0'2
Dec 707'6 706'0 707'6 1'0
Mar 716'6 714'2 716'6 -1'2
May 707'6 6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Apr 10'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 44.70 44.50 44.57 -0.09
Jul 45.32 45.11 45.16 -0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3466 3446 3446 - 14
Jul 3494 3474 3477 - 15
@O - OATS - CBOT
  High Low Last Trade Chg
May 364'6 364'6 364'6 -2'2
Jul 354'0 351'4 351'4 -2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN