Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 427'4 426'6 426'6 0'0 426'6 07:00P Chart for @C4K
Jul 24 436'6 0'0 436'2 06:59P Chart for @C4N
Sep 24 445'2 445'4 445'0 445'0 0'0 445'0 07:00P Chart for @C4U
Dec 24 460'2 460'4 459'4 459'6 -0'2 460'0 07:00P Chart for @C4Z
Mar 25 472'6 473'2 472'4 472'4 -0'4 473'0 07:00P Chart for @C5H
May 25 480'6 0'0 480'6 05:07P Chart for @C5K
Jul 25 485'2 0'0 485'2 01:20P Chart for @C5N
Sep 25 475'4 0'0 475'4 02:30P Chart for @C5U
Dec 25 479'4 479'4 479'0 479'0 -1'2 480'2 07:00P Chart for @C5Z
Mar 26 489'6 0'0 489'4 07:00P Chart for @C6H
May 26 498'0 0'0 494'4 01:20P Chart for @C6K
Jul 26 497'4 0'0 497'0 07:00P Chart for @C6N
Sep 26 480'0 0'0 473'2 07:00P Chart for @C6U
Dec 26 471'6 0'0 471'2 06:58P Chart for @C6Z
Jul 27 483'0 0'0 483'0 07:00P Chart for @C7N
Dec 27 475'0 0'0 465'0 07:00P Chart for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1134'2 1133'4 1133'4 -0'6 1134'2 07:00P Chart for @S4K
Jul 24 1148'2 1148'4 1147'4 1147'6 -1'2 1149'0 07:00P Chart for @S4N
Aug 24 1150'2 0'0 1151'2 06:51P Chart for @S4Q
Sep 24 1140'6 1140'6 1140'4 1140'4 -1'2 1141'6 07:00P Chart for @S4U
Nov 24 1149'0 1149'0 1147'6 1147'6 -1'4 1149'2 07:00P Chart for @S4X
Jan 25 1161'2 1161'2 1161'0 1161'0 -1'0 1162'0 07:00P Chart for @S5F
Mar 25 1161'6 1161'6 1161'6 1161'6 -1'0 1162'6 07:00P Chart for @S5H
May 25 1167'0 -1'0 1168'0 07:00P Chart for @S5K
Jul 25 1173'2 0'0 1174'6 01:30P Chart for @S5N
Aug 25 1200'6 0'0 1167'6 07:00P Chart for @S5Q
Sep 25 1151'6 0'0 1147'2 07:00P Chart for @S5U
Nov 25 1138'4 -1'6 1140'2 07:00P Chart for @S5X
Jan 26 1174'2 0'0 1148'6 07:00P Chart for @S6F
Mar 26 1140'0 0'0 1147'6 07:00P Chart for @S6H
May 26 1140'4 0'0 1150'4 07:00P Chart for @S6K
Jul 26 1193'4 0'0 1156'4 07:00P Chart for @S6N
Aug 26 1150'4 0'0 1150'4 07:00P Chart for @S6Q
Sep 26 1156'4 0'0 1130'4 07:00P Chart for @S6U
Nov 26 1135'0 0'0 1119'0 07:00P Chart for @S6X
Jul 27 1118'6 0'0 1118'6 07:00P Chart for @S7N
Nov 27 1080'0 0'0 1091'0 01:20P Chart for @S7X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 537'2 536'2 536'2 -0'4 536'6 07:00P Chart for @W4K
Jul 24 553'0 553'4 552'4 552'6 -0'2 553'0 07:00P Chart for @W4N
Sep 24 570'2 570'6 569'6 569'6 -0'4 570'2 07:00P Chart for @W4U
Dec 24 594'6 595'2 594'6 595'2 0'2 595'0 07:00P Chart for @W4Z
Mar 25 615'4 0'0 615'2 01:30P Chart for @W5H
May 25 626'4 -0'2 626'6 07:00P Chart for @W5K
Jul 25 628'4 0'0 628'6 07:00P Chart for @W5N
Sep 25 636'2 0'0 635'6 07:00P Chart for @W5U
Dec 25 649'0 0'0 645'6 01:20P Chart for @W5Z
Mar 26 663'0 0'0 654'0 07:00P Chart for @W6H
May 26 652'2 0'0 652'2 01:20P Chart for @W6K
Jul 26 625'0 0'0 615'2 07:00P Chart for @W6N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.075 181.375 180.250 181.000 0.275 181.175s 02:31P Chart for @LE4J
Jun 24 175.325 176.275 174.725 175.275 0.050 175.375s 01:05P Chart for @LE4M
Aug 24 172.800 173.875 172.425 173.350 0.750 173.525s 02:31P Chart for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.500 94.875 93.650 94.750 -0.200 94.725s 01:05P Chart for @HE4K
Jun 24 102.175 102.825 101.175 102.550 - 0.025 102.700s 02:30P Chart for @HE4M
Jul 24 103.650 104.400 102.875 104.250 0.050 104.350s 01:05P Chart for @HE4N
My Custom Markets
Symbol Open High Low Last Change Close Time More


CHS Illinois Online Offer Center
Powered by DTN Portal®
Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Access Your Account




Local Radar
Sycamore, IL
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Sycamore, IL
Change Zip Code: 
Date Fri
4/19
Sat
4/20
Sun
4/21
Mon
4/22
Tue
4/23
Weather
Condition
Clear Partly Cloudy Clear Partly Cloudy Thunder Storms
Weather Clear Partly Cloudy Clear Partly Cloudy Thunder Storms
Temp
L/H (°F)
37/55 34/48 32/56 37/61 43/58
Feels
Like

L/H (°F)
29/55 26/42 25/56 33/61 37/58
Dew Point
(°F)
32 21 25 30 37
Humidity
(%)
41 40 40 39 55
Wind
Speed

(mph)
16 13 10 11 17
Precip
(%)
- - - - 70
Precip
Amt
(in.)
None None None None Rain
0.20
Evap
(in./day)
0.17 0.13 0.16 0.18 0.15
View complete Local Weather

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN