Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 428'4 425'2 426'4 0'6
May 438'0 435'2 436'4 1'0
Jul 446'2 443'2 444'2 0'4
Sep 446'6 444'0 445'4 0'6
Dec 461'6 459'0 460'4 1'0
Mar 474'0 471'0 472'2 1'0
May 479'6 478'0 479'0 0'4
Jul 483'6 481'4 482'4 1'0
Sep 466'4 465'2 466'2 0'2
Dec 473'2 470'6 471'2 0'4
Mar 482'0 482'0 482'0 0'2
May 488'0 488'0 488'0 0'0
Jul 491'4 0'0
Sep 468'2 0'6
Dec 472'0 0'6
Jul 489'2 0'6
Dec 465'0 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1144'0 1127'6 1132'4 -0'4
May 1159'0 1143'2 1147'6 0'2
Jul 1172'0 1156'2 1160'2 -0'2
Aug 1161'2 1148'2 1152'0 0'2
Sep 1127'2 1116'6 1119'0 -0'6
Nov 1124'0 1113'4 1115'6 -1'0
Jan 1133'2 1123'4 1126'6 -0'6
Mar 1132'4 1123'6 1126'6 -0'6
May 1135'4 1127'4 1130'0 -0'6
Jul 1140'0 1134'0 1134'0 -0'6
Aug 1123'6 -0'4
Sep 1095'0 0'4
Nov 1098'2 1093'0 1095'0 0'0
Jan 1097'6 0'0
Mar 1100'2 1100'0 1100'0 -0'2
May 1111'0 -0'2
Jul 1115'0 0'0
Aug 1111'0 0'0
Sep 1095'2 0'0
Nov 1080'0 0'0
Jul 1112'0 0'0
Nov 1092'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 549'6 538'0 549'6 9'2
May 554'0 542'2 554'0 10'0
Jul 561'0 551'0 560'6 8'4
Sep 572'2 563'0 572'2 8'0
Dec 590'0 582'0 590'0 7'4
Mar 605'0 597'0 604'6 7'0
May 611'4 606'6 611'4 6'2
Jul 610'2 604'4 610'2 6'0
Sep 613'6 610'2 613'6 6'0
Dec 627'0 627'0 627'0 6'0
Mar 636'2 5'4
May 638'2 5'4
Jul 619'0 5'4
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 246.850 245.550 246.600 0.050
Apr 243.000 241.800 242.525 - 0.275
Jun 238.825 237.675 238.500 - 0.025
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.125 92.300 92.550 0.250
May 97.125 96.550 97.000 0.675
Jun 106.825 105.850 106.650 0.750
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN